Feature Diamonds
In addition to our inventory of thousands of diamonds, we also have the largest available Canadian Government Certified diamonds anywhere in the world, offered exclusively at Diamond.ca. THOUSANDS MORE TO OFFER, INCLUDING MATCHING PAIRS
| Shape | Carat | Colour | Clarity | Cut | Lab | Origin | Notes | |
|---|---|---|---|---|---|---|---|---|
| ROUND | 0.24 | F | VVS2 | IDEAL+ | GSL | Canada | Find out More | |
| ROUND | 0.3 | F | IF | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.64 | E | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.65 | E | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.65 | F | VVS1 | GOOD | GSL | Canada | Find out More | |
| ROUND | 0.65 | F | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.7 | E | VVS2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.7 | E | VS2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.71 | D | VS2 | VG | GSL | Canada PB | Find out More | |
| ROUND | 0.71 | E | SI2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.71 | E | SI2 | GOOD | GSL | Canada PB | Find out More | |
| ROUND | 0.71 | F | SI2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.3 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.71 | F | VS2 | GOOD | GSL | Canada PB | Find out More | |
| ROUND | 0.72 | D | SI2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.72 | E | VVS2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.72 | E | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.72 | E | VS1 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.72 | F | SI1 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.72 | G | VS1 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.74 | E | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.74 | F | SI1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.75 | H | VS1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.3 | F | VVS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.76 | F | SI2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.76 | F | VS2 | VG | GSL | Canada | Find out More | |
| ROUND | 0.76 | F | SI2 | IDEAL+ | GSL | Canada PB | Find out More | |
| ROUND | 0.76 | G | VS2 | EX | AGS | Canada | Find out More | |
| ROUND | 0.77 | E | SI2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.77 | E | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.77 | G | VVS2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.77 | G | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.79 | F | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.81 | F | VVS1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.3 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.83 | F | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.83 | G | I1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.84 | F | SI1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.86 | F | SI1 | GOOD | GSL | Canada | Find out More | |
| ROUND | 0.87 | G | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.9 | E | SI2 | GOOD | GSL | Canada | Find out More | |
| ROUND | 0.9 | E | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.9 | F | SI2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.9 | G | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.9 | G | SI2 | IDEAL+ | GSL | Canada PB | Find out More | |
| ROUND | 0.31 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.95 | D | VS2 | IDEAL | GSL | Canada PB | Find out More | |
| ROUND | 0.97 | F | VS1 | EX | GSL | Canada | Find out More | |
| ROUND | 0.99 | F | VVS2 | GOOD | GSL | Canada | Find out More | |
| ROUND | 144 | F | VVS1 | VG | GSL | Canada PB | Find out More | |
| ROUND | 146 | F | VS1 | VG | GSL | Canada | Find out More | |
| ROUND | 148 | F | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 150 | G | VS1 | GOOD | GSL | Canada | Find out More | |
| ROUND | 0.31 | G | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 152 | G | SI1 | GOOD | GSL | Canada PB | Find out More | |
| ROUND | 1.01 | E | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 1.01 | E | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 1.01 | G | VS2 | EX | GSL | Canada | Find out More | |
| ROUND | 1.02 | E | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 1.03 | E | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 1.03 | G | SI1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 1.04 | F | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.31 | H | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 1.08 | E | VS1 | EX | GSL | Canada | Find out More | |
| ROUND | 1.12 | H | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 1.13 | G | VS1 | IDEAL+ | GSL | Canada | Find out More | |
| ROUND | 1.15 | F | SI1 | EX | GSL | Canada | Find out More | |
| ROUND | 1.15 | G | SI1 | EX | GSL | Canada | Find out More | |
| ROUND | 1.17 | G | SI1 | VG | GSL | Canada | Find out More | |
| ROUND | 1.18 | G | VS1 | EX | GSL | Canada | Find out More | |
| ROUND | 1.18 | G | VS1 | SIG IDEAL H&A | AGS | Canada | Find out More | |
| ROUND | 2.01 | G | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 3.01 | H | SI1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.32 | D | VS1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 3.02 | F | SI1 | VG | GSL | Canada | Find out More | |
| RADIANT | 0.3 | G | VS1 | MEDIUM | GSL | Canada | Find out More | |
| RADIANT | 0.33 | D | VVS2 | GOOD | GSL | Canada | Find out More | |
| RADIANT | 0.42 | F | VVS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| RADIANT | 0.62 | F | VVS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| RADIANT | 0.72 | H | VVS2 | EX (IDEAL PRO.) | GSL/GIA | Canada | Find out More | |
| RADIANT | 0.79 | G | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| RADIANT | 0.845 | F | VS2 | IDEAL/IDEAL | GSL/AGS | Canada | Find out More | |
| RADIANT | 0.85 | F | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| RADIANT | 0.87 | F | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| ROUND | 0.32 | E | VVS1 | EX | GIA | Canada PB | Find out More | |
| RADIANT | 0.87 | G | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| RADIANT | 0.9 | F | VS1 | GOOD | GSL | Canada | Find out More | |
| RADIANT | 0.94 | F | VS1 | VG (IDEAL PRO.) | GSL/GIA | Canada | Find out More | |
| RADIANT | 1.01 | F | VVS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| RADIANT | 1.01 | F | VS1 | VG (IDEAL PRO.) | GSL/GIA | Canada | Find out More | |
| RADIANT | 1.07 | E | VS2 | VG (IDEAL PRO.) | GSL/GIA | Canada | Find out More | |
| RADIANT | 1.07 | F | VVS2 | GOOD | GSL | Canada | Find out More | |
| RADIANT | 1.08 | G | VS2 | VG | GSL | Canada | Find out More | |
| RADIANT | 1.22 | F | VS1 | IDEAL | GSL | Canada | Find out More | |
| RADIANT | 1.7 | F | SI1 | VG | GSL | Canada | Find out More | |
| ROUND | 0.32 | E | VS1 | GOOD | GSL | Canada | Find out More | |
| PRINCESS CC | 0.56 | F | VVS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS CC | 0.74 | E | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS CC | 0.96 | F | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS CC | 194 | E | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS CC | 1.01 | F | SI2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.26 | E | VVS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.29 | E | VVS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.38 | D | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.38 | D | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| ROUND | 0.26 | E | VS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.32 | E | VVS2 | IDEAL | GSL | Canada | Find out More | |
| PRINCESS | 0.4 | F | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.43 | D | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.47 | G | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.5 | F | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.59 | G | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.66 | F | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.7 | D | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.7 | F | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.7 | F | SI1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.71 | G | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| ROUND | 0.32 | F | VVS1 | EX | GIA | Canada PB | Find out More | |
| PRINCESS | 0.71 | G | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.72 | G | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.73 | F | SI2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.74 | E | SI2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.76 | G | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.77 | G | SI2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.82 | G | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.84 | H | SI2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 0.99 | F | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 220 | D | VVS1 | G (IDEAL PRO.) | GSL | Canada | Find out More | |
| ROUND | 0.32 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| PRINCESS | 1.01 | E | VS1 | VG (IDEAL PRO.) | GIA | Canada | Find out More | |
| PRINCESS | 1.02 | E | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 1.02 | F | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 1.06 | E | VS1 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 1.23 | E | VS2 | VG (IDEAL PRO.) | GSL | Canada | Find out More | |
| PRINCESS | 2.01 | G | VS2 | VG (IDEAL PRO.) | AGS | Canada | Find out More | |
| PEAR | 1.4 | D | SI2 | VG | GSL | Canada | Find out More | |
| OVAL | 0.5 | G | VS2 | 229 | EGL | Canada | Find out More | |
| ROUND | 0.32 | F | IF | EX | GIA | Canada PB | Find out More | |
| MULTI-FACET ROUND | 0.49 | F | VVS2 | VG | GSL | Canada | Find out More | |
| HEART | 0.77 | F | VS2 | 232 | GIA | Canada PB | Find out More | |
| EMERALD | 0.31 | E | VS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.32 | D | VS2 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.32 | E | VS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.33 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.33 | F | SI1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.34 | I | VS2 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.35 | D | VS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.32 | F | IF | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.35 | J | VVS2 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.36 | E | IF | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.36 | E | VVS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.37 | E | IF | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.49 | D | VVS2 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.713 | G | SI2 | EX | GSL | Canada PB | Find out More | |
| EMERALD | 0.8 | G | VS1 | EX | GSL | Canada PB | Find out More | |
| EMERALD | 0.83 | D | VVS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.9 | E | VS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 0.9 | G | SI2 | EX | GSL | Canada PB | Find out More | |
| ROUND | 0.32 | F | VVS1 | EX | GIA | Canada PB | Find out More | |
| EMERALD | 251 | F | VS1 | EX | GSL | Canada PB | Find out More | |
| EMERALD | 1.008 | G | SI2 | EX | AGS | Canada PB | Find out More | |
| EMERALD | 1.068 | F | VS2 | EX | AGS | Canada PB | Find out More | |
| ASSCHER | 0.5 | E | VVS2 | 255 | EGL | Canada | Find out More | |
| ASSCHER | 0.63 | G | VS1 | 257 | EGL | Canada | Find out More | |
| ROUND | 0.32 | F | VVS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.32 | H | IF | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.33 | E | VVS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.33 | F | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.26 | E | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.33 | F | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.33 | G | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.33 | H | IF | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.34 | F | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.34 | F | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.34 | G | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.35 | E | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.35 | F | VVS1 | EX/EX H&A SIG IDEAL | GIA | Canada | Find out More | |
| ROUND | 0.35 | F | VVS2 | EX/EX H&A | GIA | Canada | Find out More | |
| ROUND | 0.35 | F | VS1 | IDEAL+ | GSL | Canada | Find out More | |
| ROUND | 0.26 | E | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.35 | F | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.35 | F | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.35 | I | IF | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.36 | F | SI1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.36 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.37 | E | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.37 | F | IF | SIG IDEAL H&A | GIA | Canada | Find out More | |
| ROUND | 0.37 | G | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.38 | E | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.38 | F | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.27 | E | VVS2 | GOOD | GSL | Canada | Find out More | |
| ROUND | 0.38 | G | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.39 | E | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.39 | F | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.39 | F | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.4 | E | VVS1 | SIG IDEAL H&A | GIA | Canada | Find out More | |
| ROUND | 0.4 | E | VVS1 | EX/EX H&A | GIA | Canada | Find out More | |
| ROUND | 0.4 | F | VVS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.41 | G | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.42 | F | VVS1 | SIG IDEAL H&A | GIA | Canada | Find out More | |
| ROUND | 0.42 | F | VVS1 | EX/EX H&A | GIA | Canada | Find out More | |
| ROUND | 0.28 | G | VVS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.44 | F | VVS2 | SIG IDEAL H&A | GIA | Canada | Find out More | |
| ROUND | 0.44 | F | VVS2 | EX/EX H&A | GIA | Canada | Find out More | |
| ROUND | 0.45 | F | VVS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.47 | E | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.47 | G | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.48 | F | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.5 | E | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.5 | E | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.5 | E | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.5 | F | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.3 | E | VVS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.5 | F | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.5 | F | VS2 | IDEAL+ | GSL | Canada | Find out More | |
| ROUND | 0.5 | F | SI1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.5 | G | VS1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.5 | G | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.5 | G | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.51 | E | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.51 | E | VVS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.51 | F | VS1 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.51 | F | VVS2 | EX/EX H&A | GIA | Canada | Find out More | |
| ROUND | 0.3 | F | VVS2 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.51 | F | VVS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.51 | F | VVS2 | SIG IDEAL H&A | GIA | Canada | Find out More | |
| ROUND | 0.51 | F | VVS2 | EX/EX H&A | GIA | Canada | Find out More | |
| ROUND | 0.52 | E | VS2 | EX | GSL/AGS | Canada | Find out More | |
| ROUND | 0.52 | E | VS2 | EX | GSL | Canada | Find out More | |
| ROUND | 0.52 | E | VS2 | EX | GSL | Canada | Find out More | |
| ROUND | 0.52 | F | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.52 | F | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.52 | F | VS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.52 | G | SI1 | EX | GSL | Canada | Find out More | |
| ROUND | 0.3 | F | VS1 | EX | GIA | Canada PB | Find out More | |
| ROUND | 0.53 | F | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.53 | G | VS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.54 | E | VVS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.56 | F | VS2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.59 | G | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.6 | E | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.6 | F | VVS2 | SIG IDEAL H&A | GSL | Canada | Find out More | |
| ROUND | 0.6 | F | VVS1 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.6 | G | SI2 | IDEAL | GSL | Canada | Find out More | |
| ROUND | 0.61 | F | SI2 | VG | GSL | Canada | Find out More |
